| Features | Details | Unit |
| Screen Size (Diagonal) | 7.8” | |
| Panel type | IPS | |
| Display Mode | Transmissive /Normally Black | |
| Resolution | 400RGB x 1280 | |
| View Direction(human Eye) | FULL VIEW O’clock | Best Image |
| Module Outline | 67.5 (H) x 202.58 (V) x 2.6(T) | mm |
| Active Area | 59.4 (H) x 190.8(V) | mm |
| Dot Size | 0.1485 (H) x 0.1485 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 4-lane MIPI interface | |
| Driver IC | - | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~60 | °C |
| Storage Temperature | -30~70 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



