Specifications
| Features | Details | Unit |
| Display Size (Diagonal) | 1.3” | |
| LCD type | LTPS TFT | |
| Display Mode | Normally BLACK /Transmissive | |
| Resolution | 360 RGB x 360 | Pixels |
| View Direction | Full view | Best Image |
| Gray Scale Inversion Direction | / | |
| Module Outline | 36(H) x 50.56(V) x 2.7 (T) | mm |
| Active Area | 32.94 (H) x32.94(V) | mm |
| Pixel Size | 91.5(H) x 91.5(V) | um |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Polarizer Surface Treatment | Glare | |
| Display Colors | 16.7M | |
| Interface | MIPI-interface | |
| Driver IC | NT35350 | - |
| With or Without Touch Panel | ON-CELL | |
| Operating Temperature | -20~70 | ºC |
| Storage Temperature | -30~80 | ºC |
| Weight | TBD | g |
USD



