Specifications
| Features | Details | Unit |
| Display Size (Diagonal) | 1.22” | |
| LCD type | IPS TFT | |
| Display Mode | Normally BLACK /Transmissive | |
| Resolution | 240 RGB x 204 | Pixels |
| View Direction | Full view | Best Image |
| Gray Scale Inversion Direction | / | |
| Module Outline | 33.66(H) x 33.02(V) x 1.5 (T) | mm |
| Active Area | 30.94 (H) x26.32(V) | mm |
| Pixel Size | 129(H) x 129(V) | um |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Polarizer Surface Treatment | Glare | |
| Display Colors | 262K | |
| Interface | 4-SPI interface | |
| Driver IC | ST7789V | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~70 | ºC |
| Storage Temperature | -30~80 | ºC |
| Weight | TBD | g |
USD



