| Features | Details | Unit |
| Screen Size (Diagonal) | 1.1” | |
| Panel type | IPS | |
| Display Mode | Transmissive /Normally Black | |
| Resolution | 96RGB x 96 | |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 25.37 (H) x 28.15 (V) x 2.4 (T) | mm |
| Active Area | 19.872(H) x 19.872(V) | mm |
| Dot Size | 0.207(H) x 0.207(V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 4 wire SPI interface | |
| Driver IC | ST7735S | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~70 | °C |
| Storage Temperature | -30~80 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



