| Features | Details | Unit |
| Screen Size (Diagonal) | 7.0” | |
| Panel type | IPS | |
| Display Mode | Transmissive /Normally Black | |
| Resolution | 1024RGB x 600 | |
| View Direction(human Eye) | FULL VIEW O’clock | Best Image |
| Module Outline | 164.9 (H) x 100 (V) x3.35(T) | mm |
| Active Area | 154.214(H) x 85.92(V) | mm |
| Dot Size | 0.135 (H) x 0.135 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 24BIT RGB interface | |
| Driver IC | - | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~50 | °C |
| Storage Temperature | -30~70 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



