| Features | Details | Unit |
| Screen Size (Diagonal) | 6.8” | |
| Panel type | IPS | |
| Display Mode | Transmissive /Normally Black | |
| Resolution | 480RGB x 1280 | |
| View Direction(human Eye) | FULL VIEW O’clock | Best Image |
| Module Outline | 66.12 (H) x 171.89 (V) x2.62(T) | mm |
| Active Area | 60.221(H) x 160.589(V) | mm |
| Dot Size | 0.12546 (H) x 0.12546 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 4-lane MIPI interface | |
| Driver IC | ICNL9706 | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~60 | °C |
| Storage Temperature | -30~70 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



