| Features | Details | Unit |
| Screen Size (Diagonal) | 4.3” | |
| Panel type | TN | |
| Display Mode | Transmissive /Normally White | |
| Resolution | 480RGB x 272 | |
| View Direction(human Eye) | 12 O’clock | Best Image |
| Module Outline | 105.5 (H) x 67.2 (V) x 2.95(T) | mm |
| Active Area | 95.04(H) x53.86(V) | mm |
| Dot Size | 0.198 (H) x 0.198 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 24 BIT parallel RGB interface | |
| Driver IC | ST7282 | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~60 | °C |
| Storage Temperature | -30~80 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



