| Features | Details | Unit |
| Screen Size (Diagonal) | 4.17” | |
| Panel type | IPS | |
| Display Mode | Transmissive /Normally White | |
| Resolution | 540RGB x540 | |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 78.93 (H) x 83 (V) x 2. 87 (T) | mm |
| Active Area | 74.925(H) x74.925(V) | mm |
| Dot Size | 0.13875 (H) x 0.13875 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Glare | |
| Interface | 24bit RGB interface | |
| Driver IC | - | |
| With or Without Touch Panel | With CTP | |
| Operating Temperature | -20~70 | °C |
| Storage Temperature | -30~80 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



