| Features | Details | Unit |
| Screen Size (Diagonal) | 4.0” | |
| Panel type | IPS | |
| Display Mode | Transmissive /Normally White | |
| Resolution | 4800RGB x 800 | |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 57.14 (H) x 96.85 (V) x 2.25 (T) | mm |
| Active Area | 51.84(H) x86.4(V) | mm |
| Dot Size | 0.108 (H) x 0.108 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Glare | |
| Interface | 24bit RGB interface | |
| Driver IC | ST7701S | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~70 | °C |
| Storage Temperature | -30~80 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



