| Features | Details | Unit |
| Screen Size (Diagonal) | 4.0” | |
| Panel type | IPS | |
| Display Mode | Transmissive /Normally White | |
| Resolution | 4800RGB x480 | |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 76.856 (H) x 79.776 (V) x 2. 5 (T) | mm |
| Active Area | 71.856(H) x70.176(V) | mm |
| Dot Size | 0.1497 (H) x 0.1462 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Glare | |
| Interface | 24bit RGB interface | |
| Driver IC | ST7701S | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~70 | °C |
| Storage Temperature | -30~80 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



