| Features | Details | Unit |
| Screen Size (Diagonal) | 3.5” | |
| Panel type | IPS | |
| Display Mode | Transmissive /Normally Black | |
| Resolution | 320RGB x 480 | |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 54.48 (H) x 84.71 (V) x 2.2 (T) | mm |
| Active Area | 48.96(H) x73.44(V) | mm |
| Dot Size | 0.153 (H) x 0.153 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 18bit RGB interface | |
| Driver IC | ST7796S | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~50 | °C |
| Storage Temperature | -30~80 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



