| Features | Details | Unit |
| Screen Size (Diagonal) | 28” | |
| LCD type | IPS | |
| Display Mode | Normally Black /Transmissive | |
| Resolution | 1920 RGB x 360 | Pixels |
| View Direction(human Eye) | All | Best Image |
| Gray Scale Inversion Direction | N/A | |
| Module Outline | 732(H) x165(V) x 16.8(T) | mm |
| Active Area | 699.84(H) x 131.22(V) | mm |
| Pixel Size | 364.5(H) x 364.5(V) | um |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Polarizer Surface Treatment | Anti-Glare | |
| Display Colors | 16.7M | |
| Interface | LVDS interface | |
| Driver IC | - | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -0~50 | °C |
| Storage Temperature | -20~60 | °C |
| Weight | TBD | g |
USD



