| Features | Details | Unit |
| Screen Size (Diagonal) | 21” | |
| Panel type | IPS | |
| Display Mode | Transmissive /Normally Black | |
| Resolution | 1920RGB x 132 | |
| View Direction(human Eye) | FULL VIEW O’clock | Best Image |
| Module Outline | 542.42 (H) x 54.7 (V) x (12.77)(T) | mm |
| Active Area | 529.416 (H) x 36.398 (V) | mm |
| Dot Size | 0.2757375 (H) x 0. 2757375 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | D-LVDS interface | |
| Display color | 16.7M | |
| Driver IC | - | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | 0~50 | °C |
| Storage Temperature | -20~60 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



