Specifications
| Features | Details | Unit |
| Display Size (Diagonal) | 1.96” | |
| LCD type | LTPS TFT | |
| Display Mode | Normally BLACK /Transmissive | |
| Resolution | 640 RGB x572 | Pixels |
| View Direction | Full view | Best Image |
| Gray Scale Inversion Direction | / | |
| Module Outline | 52.1(H) x 49.8 (V) x 1.26 (T) (Note1 ) | mm |
| Active Area | 49.728 (H) x 44.364(V) | mm |
| Pixel Size | 77.7 (H) x 77.559 (V) | um |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Polarizer Surface Treatment | Glare | |
| Display Colors | 16.7M | |
| Interface | MIPI-interface | |
| Driver IC | R63353 | - |
| With or Without Touch Panel | ON-CELL | |
| Operating Temperature | -10~70 | ºC |
| Storage Temperature | -30~80 | ºC |
| Weight | TBD | g |
USD



