| Features | Details | Unit |
| Screen Size (Diagonal) | 11” | |
| Panel type | TN | |
| Display Mode | Transmissive /Normally White | |
| Resolution | 1280RGB x 120 | |
| View Direction(human Eye) | 6 O’clock | Best Image |
| Module Outline | 235 (H) x 41.2 (V) x 4.2(T) | mm |
| Active Area | 280.32 (H) x 27(V) | mm |
| Dot Size | 0.219 (H) x 0.225 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 24 BIT parallel RGB interface | |
| Driver IC | - | |
| Display colors | 16.7M | |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~70 | °C |
| Storage Temperature | -30~80 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



