| Features | Details | Unit |
| Screen Size (Diagonal) | 2.4” | |
| Panel type | PMOLED | |
| Display Color | Yellow | |
| Resolution | 128 x64 Dots | Pixels |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 60.5 (H) x 37 (V) x 2.027 (T) (Note1 ) | mm |
| Active Area | 55.01(H) x 27.49(V) | mm |
| Dot Size | 430 (H) x 430 (V) | um |
| Pixel Arrangement | - | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 8-bit 6800-series Parallel Interface 8-bit 8080-series Parallel Interface Serial Peripheral Interface IIC Interface |
|
| Driver IC | SPD0301 | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -40~70 | °C |
| Storage Temperature | -40~85 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



