| Features | Details | Unit |
| Screen Size (Diagonal) | 0.96” | |
| Panel type | PMOLED | |
| Display Color | White | |
| Resolution | 128 x 64 Dots | Pixels |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 26.7 (H) x 19.26 (V) x 1.2 (T) | mm |
| Active Area | 21.744(H) x 11.204(V) | mm |
| Dot Size | 170(H) x 170(V) | um |
| Pixel Arrangement | - | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface |
IIC |
|
| Driver IC | SSD1306 | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -40~70 | °C |
| Storage Temperature | -40~85 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



