| Features | Details | Unit |
| Screen Size (Diagonal) | 0.91” | |
| Panel type | PMOLED | |
| Display Color | white | |
| Resolution | 128 x32 Dots | Pixels |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 30 (H) x 11.5 (V) x 1.2 (T) (Note1 ) | mm |
| Active Area | 22.384(H) x 5.584(V) | mm |
| Dot Size | 175(H) x 175(V) | um |
| Pixel Arrangement | - | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | IIC | |
| Driver IC | SSD1306 | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -40~70 | °C |
| Storage Temperature | -40~85 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



