| Features | Details | Unit |
| Screen Size (Diagonal) | 0.87” | |
| Panel type | PMOLED | |
| Display Color | white | |
| Resolution | 128 x32 Dots | Pixels |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 29 (H) x 8.7 (V) x 1.25 (T) (Note1 ) | mm |
| Active Area | 21.36(H) x 5.32(V) | mm |
| Dot Size | 167(H) x 167(V) | um |
| Pixel Arrangement | - | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | IIC | |
| Driver IC | SSD1316 | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -40~70 | °C |
| Storage Temperature | -40~85 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



