| Features | Details | Unit |
| Screen Size (Diagonal) | 1.77” | |
| Panel type | PMOLED | |
| Display Color | Full | |
| Resolution | 160 x128 Dots | Pixels |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 42.7 (H) x 33.4 (V) x 2.01 (T) (Note1 ) | mm |
| Active Area | 35.015(H) x 28.012(V) | mm |
| Dot Size | 219 (H) x 219 (V) | um |
| Pixel Arrangement | - | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 8/16/18-bit 6800-series Parallel Interface 8/16/18-bit 8080-series Parallel Interface Serial Peripheral Interface |
|
| Driver IC | SSD1353 | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -40~70 | °C |
| Storage Temperature | -40~85 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



