| Features | Details | Unit |
| Screen Size (Diagonal) | 1.46” | |
| Panel type | PMOLED | |
| Display Color | Full | |
| Resolution | 128 x128 Dots | Pixels |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 33.5 (H) x 33.51 (V) x 1.61 (T) (Note1 ) | mm |
| Active Area | 26.279(H) x 26.284(V) | mm |
| Dot Size | 205 (H) x 205 (V) | um |
| Pixel Arrangement | - | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 8/16/18-bit 6800-series Parallel Interface 8/16/18-bit 8080-series Parallel Interface Serial Peripheral Interface |
|
| Driver IC | SSD1351 | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -40~70 | °C |
| Storage Temperature | -40~85 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



