| Features | Details | Unit |
| Screen Size (Diagonal) | 1.2” | |
| Panel type | PMOLED | |
| Display Color | Full | |
| Resolution | 96 x96 Dots | Pixels |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 25.8 (H) x 30.1 (V) x 1.227 (T) | mm |
| Active Area | 20.135(H) x 20.14(V) | mm |
| Dot Size | 210 (H) x 210 (V) | um |
| Pixel Arrangement | - | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 8/16-bit 8080-series Parallel Interface Serial Peripheral Interface |
|
| Driver IC | SSD1351Z | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -40~70 | °C |
| Storage Temperature | -40~85 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



