| Features | Details | Unit |
| Screen Size (Diagonal) | 1.09” | |
| Panel type | PMOLED | |
| Display Color | white | |
| Resolution | 64 x128 Dots | Pixels |
| View Direction(human Eye) | Full view | Best Image |
| Module Outline | 14 (H) x 31.96 (V) x 1.22 (T) (Note1 ) | mm |
| Active Area | 10.86(H) x 25.58(V) | mm |
| Dot Size | 170(H) x 200(V) | um |
| Pixel Arrangement | - | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 4-wire SPI | |
| Driver IC | CH1115 | - |
| With or Without Touch Panel | Without | |
| Operating Temperature | -40~70 | °C |
| Storage Temperature | -40~85 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



