| Features | Details | Unit |
| Screen Size (Diagonal) | 9.0” | |
| Panel type | TN | |
| Display Mode | Transmissive /Normally White | |
| Resolution | 1024RGB x 105 | |
| View Direction(human Eye) | 12 O’clock | Best Image |
| Module Outline | 240.08 (H) x 37.8 (V) x 4.3(T) | mm |
| Active Area | 230.4(H) x 23.62(V) | mm |
| Dot Size | 0.225 (H) x 0.225 (V) | mm |
| Pixel Arrangement | -Strip | |
| Polarizer Surface Treatment | Anti-Glare | |
| Interface | 24 BIT parallel RGB interface | |
| Driver IC | - | |
| With or Without Touch Panel | Without | |
| Operating Temperature | -20~70 | °C |
| Storage Temperature | -30~80 | °C |
| Weight | TBD | g |
| Recommend connector | - |
USD



